<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Day 1 of the 28 Days to Better Selling</title>
	<atom:link href="http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-1-of-the-28-days-to-better-selling</link>
	<description>Social Media Speaker Shane Gibson&#039;s Sales and Social Media Podcast and Blog is a blog and sales and social media training podcast  and leadership blog devoted to celebrating and creating big deal closers in every industry. Tips on Social Media, iPhone podcast compatible for the mobile sales professional.  Discover many other ways you can enhance your ability to close big deals, master complex sales challenges, and build client relationships.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Harry</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-5423</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-5423</guid>
		<description>Great Podcast. The bit about acquiring new customers vs retaining existing customers reminds me of Cable and telco companies.</description>
		<content:encoded><![CDATA[<p>Great Podcast. The bit about acquiring new customers vs retaining existing customers reminds me of Cable and telco companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Ng</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-2721</link>
		<dc:creator>Vincent Ng</dc:creator>
		<pubDate>Wed, 27 May 2009 09:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-2721</guid>
		<description>Hi Shane, this is a great podcast. I remember doing the exercise before, but the trouble was that you&#039;re right, the last 10 people were not in my ideal target market at all. And though I&#039;m new to the game I know that if I focus on the short term gains it&#039;s not going to work out. It really helps to list at least 7 and then as many as possible. Looking forward to some great advice Shane.</description>
		<content:encoded><![CDATA[<p>Hi Shane, this is a great podcast. I remember doing the exercise before, but the trouble was that you&#8217;re right, the last 10 people were not in my ideal target market at all. And though I&#8217;m new to the game I know that if I focus on the short term gains it&#8217;s not going to work out. It really helps to list at least 7 and then as many as possible. Looking forward to some great advice Shane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Ng</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-5908</link>
		<dc:creator>Vincent Ng</dc:creator>
		<pubDate>Wed, 27 May 2009 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-5908</guid>
		<description>Hi Shane, this is a great podcast. I remember doing the exercise before, but the trouble was that you&#039;re right, the last 10 people were not in my ideal target market at all. And though I&#039;m new to the game I know that if I focus on the short term gains it&#039;s not going to work out. It really helps to list at least 7 and then as many as possible. Looking forward to some great advice Shane.</description>
		<content:encoded><![CDATA[<p>Hi Shane, this is a great podcast. I remember doing the exercise before, but the trouble was that you&#8217;re right, the last 10 people were not in my ideal target market at all. And though I&#8217;m new to the game I know that if I focus on the short term gains it&#8217;s not going to work out. It really helps to list at least 7 and then as many as possible. Looking forward to some great advice Shane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Zufelt</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-2674</link>
		<dc:creator>Jack Zufelt</dc:creator>
		<pubDate>Tue, 19 May 2009 12:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-2674</guid>
		<description>Great podcast. Every now and then you need to step back and evaluate who is making you money and how much time you are devoting to them. It&#039;s just a smart way of allocating your resources.</description>
		<content:encoded><![CDATA[<p>Great podcast. Every now and then you need to step back and evaluate who is making you money and how much time you are devoting to them. It&#8217;s just a smart way of allocating your resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Zufelt</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-5907</link>
		<dc:creator>Jack Zufelt</dc:creator>
		<pubDate>Tue, 19 May 2009 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-5907</guid>
		<description>Great podcast. Every now and then you need to step back and evaluate who is making you money and how much time you are devoting to them. It&#039;s just a smart way of allocating your resources.</description>
		<content:encoded><![CDATA[<p>Great podcast. Every now and then you need to step back and evaluate who is making you money and how much time you are devoting to them. It&#8217;s just a smart way of allocating your resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolian</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-2673</link>
		<dc:creator>Jolian</dc:creator>
		<pubDate>Tue, 19 May 2009 05:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-2673</guid>
		<description>Excellent Podcast. I have been on the right track in terms of profiling “A” category customers, and it is absolutely true that we should look at combinations of corporate criteria before we conclude the classification. I also believe focus targeting should be combined with the right frequency to produce high results and justify the investment.</description>
		<content:encoded><![CDATA[<p>Excellent Podcast. I have been on the right track in terms of profiling “A” category customers, and it is absolutely true that we should look at combinations of corporate criteria before we conclude the classification. I also believe focus targeting should be combined with the right frequency to produce high results and justify the investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolian</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-5906</link>
		<dc:creator>Jolian</dc:creator>
		<pubDate>Tue, 19 May 2009 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-5906</guid>
		<description>Excellent Podcast. I have been on the right track in terms of profiling “A” category customers, and it is absolutely true that we should look at combinations of corporate criteria before we conclude the classification. I also believe focus targeting should be combined with the right frequency to produce high results and justify the investment.</description>
		<content:encoded><![CDATA[<p>Excellent Podcast. I have been on the right track in terms of profiling “A” category customers, and it is absolutely true that we should look at combinations of corporate criteria before we conclude the classification. I also believe focus targeting should be combined with the right frequency to produce high results and justify the investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by shanegibson</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-2670</link>
		<dc:creator>Twitted by shanegibson</dc:creator>
		<pubDate>Tue, 19 May 2009 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-2670</guid>
		<description>[...] This post was Twitted by shanegibson - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by shanegibson &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-2669</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 19 May 2009 01:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-2669</guid>
		<description>You have to remind your customer of who you are constantly. its not that they don&#039;t want to refer. We mail out monthly newsletter to remind clients of us. This reminds them of who we are and what we do. I would estimate that roughly 40% of our business is referrals. They are the most lucrative and easiest to please.</description>
		<content:encoded><![CDATA[<p>You have to remind your customer of who you are constantly. its not that they don&#8217;t want to refer. We mail out monthly newsletter to remind clients of us. This reminds them of who we are and what we do. I would estimate that roughly 40% of our business is referrals. They are the most lucrative and easiest to please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-5905</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 19 May 2009 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-5905</guid>
		<description>You have to remind your customer of who you are constantly. its not that they don&#039;t want to refer. We mail out monthly newsletter to remind clients of us. This reminds them of who we are and what we do. I would estimate that roughly 40% of our business is referrals. They are the most lucrative and easiest to please.</description>
		<content:encoded><![CDATA[<p>You have to remind your customer of who you are constantly. its not that they don&#8217;t want to refer. We mail out monthly newsletter to remind clients of us. This reminds them of who we are and what we do. I would estimate that roughly 40% of our business is referrals. They are the most lucrative and easiest to please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-2668</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Tue, 19 May 2009 00:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-2668</guid>
		<description>After completing the exercise I realized the last 10 jobs definitely are not A clients, most of my clients are not return customers because of the type of work I provide, that being said referrals would be my substitute for a return customer. I never seem to get referrals my only thought is that my clients do not want their friends to have the same art as them. i look foward to the next 27 days of better selling</description>
		<content:encoded><![CDATA[<p>After completing the exercise I realized the last 10 jobs definitely are not A clients, most of my clients are not return customers because of the type of work I provide, that being said referrals would be my substitute for a return customer. I never seem to get referrals my only thought is that my clients do not want their friends to have the same art as them. i look foward to the next 27 days of better selling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-5904</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Tue, 19 May 2009 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-5904</guid>
		<description>After completing the exercise I realized the last 10 jobs definitely are not A clients, most of my clients are not return customers because of the type of work I provide, that being said referrals would be my substitute for a return customer. I never seem to get referrals my only thought is that my clients do not want their friends to have the same art as them. i look foward to the next 27 days of better selling</description>
		<content:encoded><![CDATA[<p>After completing the exercise I realized the last 10 jobs definitely are not A clients, most of my clients are not return customers because of the type of work I provide, that being said referrals would be my substitute for a return customer. I never seem to get referrals my only thought is that my clients do not want their friends to have the same art as them. i look foward to the next 27 days of better selling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.closingbigger.net/2009/05/day-1-of-the-28-days-to-better-selling/comment-page-1/#comment-2667</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 19 May 2009 00:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=356#comment-2667</guid>
		<description>Great Podcast. The bit about acquiring new customers vs retaining existing customers reminds me of Cable and telco companies.</description>
		<content:encoded><![CDATA[<p>Great Podcast. The bit about acquiring new customers vs retaining existing customers reminds me of Cable and telco companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

