<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Social Media ROI for Business</title>
	<atom:link href="http://www.closingbigger.net/2009/05/social-media-roi-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.closingbigger.net/2009/05/social-media-roi-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-roi-for-business</link>
	<description>Social Media Speaker Shane Gibson&#039;s Sales and Social Media Podcast and Blog is a blog and sales and social media training podcast  and leadership blog devoted to celebrating and creating big deal closers in every industry. Tips on Social Media, iPhone podcast compatible for the mobile sales professional.  Discover many other ways you can enhance your ability to close big deals, master complex sales challenges, and build client relationships.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Web design London</title>
		<link>http://www.closingbigger.net/2009/05/social-media-roi-for-business/comment-page-1/#comment-6433</link>
		<dc:creator>Web design London</dc:creator>
		<pubDate>Mon, 02 Jan 2012 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=350#comment-6433</guid>
		<description> This is really awesome Shane. Thanks for posting.</description>
		<content:encoded><![CDATA[<p> This is really awesome Shane. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.closingbigger.net/2009/05/social-media-roi-for-business/comment-page-1/#comment-6330</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Aug 2011 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=350#comment-6330</guid>
		<description>There really is a lot of concern in the social media ROI. Shane is really great. Thank you for posting.</description>
		<content:encoded><![CDATA[<p>There really is a lot of concern in the social media ROI. Shane is really great. Thank you for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Portman</title>
		<link>http://www.closingbigger.net/2009/05/social-media-roi-for-business/comment-page-1/#comment-5734</link>
		<dc:creator>Robert Portman</dc:creator>
		<pubDate>Fri, 10 Sep 2010 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=350#comment-5734</guid>
		<description>There are really lots of things to concern about in Social media ROI. This is really awesome Shane. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>There are really lots of things to concern about in Social media ROI. This is really awesome Shane. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerick Thomas</title>
		<link>http://www.closingbigger.net/2009/05/social-media-roi-for-business/comment-page-1/#comment-6021</link>
		<dc:creator>Jerick Thomas</dc:creator>
		<pubDate>Sun, 01 Aug 2010 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=350#comment-6021</guid>
		<description>There are lots of thing to be consider in social media marketing. But the after seeing the result, the hardwork and patience will be paid. In finance, rate of return (ROR), also known as return on investment (ROI), rate of profit or sometimes just return, is the ratio of money gained or lost (whether realized or unrealized) on an investment relative to the amount of money invested. The amount of money gained or lost may be referred to as interest, profit/loss, gain/loss, or net income/loss. The money invested may be referred to as the asset, capital, principal, or the cost basis of the investment. ROI is usually expressed as a percentage rather than a fraction.</description>
		<content:encoded><![CDATA[<p>There are lots of thing to be consider in social media marketing. But the after seeing the result, the hardwork and patience will be paid. In finance, rate of return (ROR), also known as return on investment (ROI), rate of profit or sometimes just return, is the ratio of money gained or lost (whether realized or unrealized) on an investment relative to the amount of money invested. The amount of money gained or lost may be referred to as interest, profit/loss, gain/loss, or net income/loss. The money invested may be referred to as the asset, capital, principal, or the cost basis of the investment. ROI is usually expressed as a percentage rather than a fraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media ROI is about Conversation not Numbers</title>
		<link>http://www.closingbigger.net/2009/05/social-media-roi-for-business/comment-page-1/#comment-4426</link>
		<dc:creator>Social Media ROI is about Conversation not Numbers</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=350#comment-4426</guid>
		<description>[...] Vancouver based consultant, blogger and author, Shane Gibson, recently posted a great podcast that discusses 26 ways to measure social media ROI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vancouver based consultant, blogger and author, Shane Gibson, recently posted a great podcast that discusses 26 ways to measure social media ROI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media ROI for Business Sales Podcast and Social Media &#124; Paid Surveys</title>
		<link>http://www.closingbigger.net/2009/05/social-media-roi-for-business/comment-page-1/#comment-2771</link>
		<dc:creator>Social Media ROI for Business Sales Podcast and Social Media &#124; Paid Surveys</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=350#comment-2771</guid>
		<description>[...] Social Media ROI for Business Sales Podcast and Social Media   Posted by root 1 day 15 hours ago (http://www.closingbigger.net)        Email address required website or add a video comment with seesmic logo back to text comment click here to tweet this sales blog post to twitter links powered by tweet this v1 3 9 a wordpress plugin for twitter        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Social Media ROI for Business Sales Podcast and Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media ROI for Business Sales Podcast and Social Media   Posted by root 1 day 15 hours ago (<a href="http://www.closingbigger.net" rel="nofollow">http://www.closingbigger.net</a>)        Email address required website or add a video comment with seesmic logo back to text comment click here to tweet this sales blog post to twitter links powered by tweet this v1 3 9 a wordpress plugin for twitter        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Social Media ROI for Business Sales Podcast and Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media ROI &#124; Intersection Consulting Marketing Blog</title>
		<link>http://www.closingbigger.net/2009/05/social-media-roi-for-business/comment-page-1/#comment-2712</link>
		<dc:creator>Social Media ROI &#124; Intersection Consulting Marketing Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 02:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=350#comment-2712</guid>
		<description>[...] Vancouver based consultant, blogger and author, Shane Gibson, recently posted a great podcast that discusses 26 ways to measure social media ROI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vancouver based consultant, blogger and author, Shane Gibson, recently posted a great podcast that discusses 26 ways to measure social media ROI. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

