<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Reducing Anxiety and Worry Day 26 of the 28 Days to Better Selling</title>
	<atom:link href="http://www.closingbigger.net/2009/06/reducing-anxiety-and-worry-day-26-of-the-28-day-to-better-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.closingbigger.net/2009/06/reducing-anxiety-and-worry-day-26-of-the-28-day-to-better-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-anxiety-and-worry-day-26-of-the-28-day-to-better-selling</link>
	<description>Social Media Speaker Shane Gibson&#039;s Sales and Social Media Podcast and Blog is a blog and sales and social media training podcast  and leadership blog devoted to celebrating and creating big deal closers in every industry. Tips on Social Media, iPhone podcast compatible for the mobile sales professional.  Discover many other ways you can enhance your ability to close big deals, master complex sales challenges, and build client relationships.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daddydave</title>
		<link>http://www.closingbigger.net/2009/06/reducing-anxiety-and-worry-day-26-of-the-28-day-to-better-selling/comment-page-1/#comment-6408</link>
		<dc:creator>Daddydave</dc:creator>
		<pubDate>Tue, 22 Nov 2011 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=417#comment-6408</guid>
		<description>***definitely helps </description>
		<content:encoded><![CDATA[<p>***definitely helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaddyDave</title>
		<link>http://www.closingbigger.net/2009/06/reducing-anxiety-and-worry-day-26-of-the-28-day-to-better-selling/comment-page-1/#comment-6407</link>
		<dc:creator>DaddyDave</dc:creator>
		<pubDate>Tue, 22 Nov 2011 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=417#comment-6407</guid>
		<description>laugh at your self, that differently helps.

Menriquez</description>
		<content:encoded><![CDATA[<p>laugh at your self, that differently helps.</p>
<p>Menriquez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hispanic-booking-acts</title>
		<link>http://www.closingbigger.net/2009/06/reducing-anxiety-and-worry-day-26-of-the-28-day-to-better-selling/comment-page-1/#comment-6166</link>
		<dc:creator>Hispanic-booking-acts</dc:creator>
		<pubDate>Sat, 29 Jan 2011 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=417#comment-6166</guid>
		<description>Absolutely correct</description>
		<content:encoded><![CDATA[<p>Absolutely correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anxiety</title>
		<link>http://www.closingbigger.net/2009/06/reducing-anxiety-and-worry-day-26-of-the-28-day-to-better-selling/comment-page-1/#comment-5571</link>
		<dc:creator>Anxiety</dc:creator>
		<pubDate>Thu, 29 Apr 2010 09:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=417#comment-5571</guid>
		<description>yes i agree</description>
		<content:encoded><![CDATA[<p>yes i agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healing-cafe.com</title>
		<link>http://www.closingbigger.net/2009/06/reducing-anxiety-and-worry-day-26-of-the-28-day-to-better-selling/comment-page-1/#comment-5465</link>
		<dc:creator>Healing-cafe.com</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.closingbigger.net/?p=417#comment-5465</guid>
		<description>These figures are amazing. I know that this is a chart for business but it has a close relationship with the way people create anxiety and stress in their lives. Looking at this chart one can deduce that 92% of all worry need not happen. &lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;John</description>
		<content:encoded><![CDATA[<p>These figures are amazing. I know that this is a chart for business but it has a close relationship with the way people create anxiety and stress in their lives. Looking at this chart one can deduce that 92% of all worry need not happen. </p>
<p>Thanks!<br />John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

